Bank of Baroda site down on OpenDNS ?
For the past couple of days, I’ve been seeing this OpenDNS error page on the netbanking site of Bank of Baroda.
At first I thought it was a routine outage, but when the problem did not go away in a couple of days, I decided to investigate. I loaded the site using a proxy and managed to successfully load it. I then checked the OpenDNS cache page and discovered that all but one (London) showed the correct DNS entry.
Now the odd thing is that the Singapore datacenter, where all DNS requests from India should ideally be routed through, shows the correct DNS entry. But when I did a traceroute to the OpenDNS IP 208.67.222.222, this is what I got.
Tracing route to resolver1.opendns.com [208.67.222.222]
1 1 ms 2 ms 2 ms 192.168.0.1
2 2 ms 2 ms 2 ms 192.168.1.1
3 133 ms 186 ms 253 ms 59.X.X.X
4 90 ms 79 ms 100 ms 218.248.255.66
5 98 ms 97 ms 124 ms 59.163.206.177.static.chennai.vsnl.net.in [59.163.206.177]
6 283 ms 285 ms 277 ms if-1-0-0-105.core2.CFO-Chennai.as6453.net [116.0.84.41]
7 300 ms 282 ms 327 ms if-0-0-0.core1.CFO-Chennai.as6453.net [116.0.84.2]
8 311 ms 454 ms 318 ms if-2-0-0.core1.MLV-Mumbai.as6453.net [116.0.79.26]
9 397 ms 283 ms 342 ms if-1-0-0-1980.core1.PYE-Paris.as6453.net [80.231.196.37]
10 335 ms * 319 ms Vlan827.icore1.PYE-Paris.as6453.net [80.231.196.1]
11 286 ms * * Vlan467.icore1.PVU-Paris.as6453.net [195.219.241.69]
12 312 ms 371 ms 289 ms xe-9-1-0.edge4.paris1.level3.net [4.68.110.213]
13 336 ms 442 ms 402 ms ae-33-51.ebr1.Paris1.Level3.net [4.69.139.193]
14 283 ms 307 ms 279 ms ae-45-45.ebr1.London1.Level3.net [4.69.143.101]
15 280 ms 281 ms 278 ms ae-1-51.edge4.London1.Level3.net [4.69.139.74]
16 278 ms 279 ms 561 ms 195.50.122.86
17 282 ms 284 ms 280 ms resolver1.opendns.com [208.67.222.222]
For some reason, I’m being routed to the London datacenter, which happens to be the only datacenter without a DNS record for the BOB site. I’ve written to OpenDNS, and hope to have a solution soon. Meanwhile, I’ve added the BOB IP to my hosts file.